Financial Year 2026 – 27
| April ’26 | April 26 |
| May ’26 | May 26 |
| June ’26 | June 26 |
| July ’26 | July 26 |
| August ’26 | no meeting |
| Sept ’26 | |
| Oct ’26 | |
| Nov ’26 | |
| Dec ’26 | no meeting |
| Jan ’27 | |
| Feb ’27 | |
| Mar ’27 | |
| End of Year | |
| Year End Statement |
Financial Year 2025 – 26
| April ’25 | April 25 |
| May ’25 | May 25 |
| June ’25 | June 25 |
| July ’25 | July 25 |
| August ’25 | no meeting |
| September ’25 | Sept 25 |
| October ’25 | Oct 25 |
| November ’25 | Nov 25 |
| December ’25 | no meeting |
| January ’26 | Jan 26 |
| February ’26 | Feb 26 |
| March ’26 | Mar 26 |
| End of Year | End of year 25-26 |
| Year End Statement | Year end 2025 – 26 |
Financial Year 2024 – 25
| April 24 | April 24 |
| May 24 | May 24 |
| June 24 | June 24 |
| July 24 | July 24 |
| August 24 | no meeting |
| September 24 | Sept 24 |
| October 24 | Oct 2024 |
| November 24 | Nov 24 |
| December 24 | no meeting |
| January 25 | Jan 25 |
| February 25 | Feb 25 |
| March 25 | Mar 25 |
| March EOY | End of Year 2024/25 |
| Year End Statement | Year End 2024-25 |
Financial Year 2023 – 24
| April ’23 | April 23 |
| May ’23 | May 23 |
| June ’23 | June 23 |
| July ’23 | July 23 |
| August ’23 | No meeting |
| September ’23 | September 23 |
| October ’23 | October 23 |
| November ’23 | November 2023 |
| December ’23 | No meeting |
| January ’24 | January 24 |
| February ’24 | February 24 |
| March ’24 | March 24 |
| March EOY | End of Year 2023-24 |
| Year End Statement | End of Year Statement 2023-24 |